Peptide Search Results
Search for: P12390 in all
Found 238 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_00900 | Neuronal acetylcholine receptor subunit alpha-6/alpha-3/beta-2/beta-3 | Blocker | Rattus norvegicus (Rat) | IC50: 0.223 nM | 10.1124/mol.112.080853, 22914547 | |
| DICL_Pep_00896 | Neuronal acetylcholine receptor subunit alpha-3/beta-2 | Blocker | Rattus norvegicus (Rat) | IC50: 0.335 nM | 10.1124/mol.112.080853, 22914547 | |
| DICL_Pep_03855 | Neuronal acetylcholine receptor subunit alpha-3/beta-2 | Antagonist | Homo sapiens (Human) | IC50: 1.1 nM | 10.1074/jbc.M205102200, 12114524 | |
| DICL_Pep_00607 | Neuronal acetylcholine receptor subunit alpha-3/beta-2/alpha-3/beta-4 | Blocker | Rattus norvegicus (Rat) | IC50: 1.2 nM | 10.1523/JNEUROSCI.18-21-08571.1998, 9786965 | |
| DICL_Pep_00892 | Neuronal acetylcholine receptor subunit alpha-3/beta-2 | Blocker | Rattus norvegicus (Rat) | IC50: 2.2 nM | 10.1124/mol.112.080853, 22914547 | |
| DICL_Pep_03852 | Neuronal acetylcholine receptor subunit alpha-3/beta-2 | Inhibitor | Rattus norvegicus (Rat) | IC50: 3.1 nM | 10.1074/jbc.M205102200, 12114524 | |
| DICL_Pep_03849 | Neuronal acetylcholine receptor subunit alpha-3/beta-2 | Inhibitor | Rattus norvegicus (Rat) | IC50: 4.6 nM | 10.1074/jbc.M205102200, 12114524 | |
| DICL_Pep_03851 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Inhibitor | Rattus norvegicus (Rat) | IC50: 5.5 nM | 10.1074/jbc.M205102200, 12114524 | |
| DICL_Pep_01152 | Neuronal acetylcholine receptor subunit alpha-3/beta-2 | Blocker | Rattus norvegicus (Rat) | IC50: 8.67 nM | 10.1096/fj.13-244103, 24398291 | |
| DICL_Pep_00890 | Neuronal acetylcholine receptor subunit alpha-3/beta-2 | Blocker | Rattus norvegicus (Rat) | IC50: 9.7 nM | 10.1124/mol.112.080853, 22914547 |
0 items selected